XLX - DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM)
G3 Terminal / AP connectivity
| Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
M17 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | ||||||
| A | International | 0 | REF100AL | *100A | XRF100AL | B100A | DCS100AL | D100A | 4001 | 10 | M17-100 A |
| B | Members | 0 | REF100BL | *100B | XRF100BL | B100B | DCS100BL | D100B | 4002 | 11 | M17-100 B |
| C | General | 3 | REF100CL | *100C | XRF100CL | B100C | DCS100CL | D100C | 4003 | 12 | M17-100 C |
| D | DMR Experimental | 0 | REF100DL | *100D | XRF100DL | B100D | DCS100DL | D100D | 4004 | 13 | M17-100 D |
| E | E.O.C. Ops | 0 | REF100EL | *10005 | XRF100EL | B10005 | DCS100EL | D10005 | 4005 | 14 | M17-100 E |
| F | C4FM | 0 | REF100FL | *10006 | XRF100FL | B10006 | DCS100FL | D10006 | 4006 | 15 | M17-100 F |
| G | Geezers | 0 | REF100GL | *10007 | XRF100GL | B10007 | DCS100GL | D10007 | 4007 | 16 | M17-100 G |
| H | Hurricane Watch | 0 | REF100HL | *10008 | XRF100HL | B10008 | DCS100HL | D10008 | 4008 | 17 | M17-100 H |
| I | General | 0 | REF100IL | *10009 | XRF100IL | B10009 | DCS100IL | D10009 | 4009 | 18 | M17-100 I |
| J | General | 0 | REF100JL | *10010 | XRF100JL | B10010 | DCS100JL | D10010 | 4010 | 19 | M17-100 J |
| K | General | 0 | REF100KL | *10011 | XRF100KL | B10011 | DCS100KL | D10011 | 4011 | 20 | M17-100 K |
| L | General | 0 | REF100LL | *10012 | XRF100LL | B10012 | DCS100LL | D10012 | 4012 | 21 | M17-100 L |
| M | General | 0 | REF100ML | *10013 | XRF100ML | B10013 | DCS100ML | D10013 | 4013 | 22 | M17-100 M |
| N | NOOBS | 0 | REF100NL | *10014 | XRF100NL | B10014 | DCS100NL | D10014 | 4014 | 23 | M17-100 N |
| O | General | 0 | REF100OL | *10015 | XRF100OL | B10015 | DCS100OL | D10015 | 4015 | 24 | M17-100 O |
| P | General | 0 | REF100PL | *10016 | XRF100PL | B10016 | DCS100PL | D10016 | 4016 | 25 | M17-100 P |
| Q | General | 0 | REF100QL | *10017 | XRF100QL | B10017 | DCS100QL | D10017 | 4017 | 26 | M17-100 Q |
| R | General | 0 | REF100RL | *10018 | XRF100RL | B10018 | DCS100RL | D10018 | 4018 | 27 | M17-100 R |
| S | General | 0 | REF100SL | *10019 | XRF100SL | B10019 | DCS100SL | D10019 | 4019 | 28 | M17-100 S |
| T | General | 0 | REF100TL | *10020 | XRF100TL | B10020 | DCS100TL | D10020 | 4020 | 29 | M17-100 T |
| U | General | 0 | REF100UL | *10021 | XRF100UL | B10021 | DCS100UL | D10021 | 4021 | 30 | M17-100 U |
| V | General | 0 | REF100VL | *10022 | XRF100VL | B10022 | DCS100VL | D10022 | 4022 | 31 | M17-100 V |
| W | Weather Watch | 0 | REF100WL | *10023 | XRF100WL | B10023 | DCS100WL | D10023 | 4023 | 32 | M17-100 W |
| X | General | 0 | REF100XL | *10024 | XRF100XL | B10024 | DCS100XL | D10024 | 4024 | 33 | M17-100 X |
| Y | YSF NET | 0 | REF100YL | *10025 | XRF100YL | B10025 | DCS100YL | D10025 | 4025 | 34 | M17-100 Y |
| Z | Zombie Partol | 0 | REF100ZL | *10026 | XRF100ZL | B10026 | DCS100ZL | D10026 | 4026 | 35 | M17-100 Z |
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad
Please only connect DMR to module "D" and YSF to module "Y"
IMPORTANT! All users must have a valid email address in their QRZ profile!
Please agree to a few new rules and requirements for the ARRAY.
xlxreflector.org established by NO9S and on-line since 2016
For support, please send email to admin@xlxreflector.org